| Management number | 249878636 | Release Date | 2026/09/17 | List Price | US$13.20 | Model Number | 249878636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09C8CHKV2 |
|---|---|
| Brand | V VICROAD |
| Color | Black/Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring,Autumn,Winter |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Trail Running |
| Strap Type | adjustable-strap |
| Style Name | Sneaker,running Shoes |
| Unit Count | 1 Count |
| Item Weight | 10.65 ounces |
| Closure Type | Hook & Loop |
| Lace Closure | Hook & Loop |
| Manufacturer | V VICROAD |
| Occasion Type | Hiking |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Hiking Shoe |
| Outer Material | fabric-and-rubber |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | stability |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form