| Management number | 249697869 | Release Date | 2026/09/17 | List Price | US$44.78 | Model Number | 249697869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into timeless style and unmatched comfort! Experience the heritage and durability of Dr. Martens 1461 Leather Oxford Shoes. Crafted from premium ambassador leather, these shoes boast a unique texture and character. The EVA insole ensures all-day comfort, while the PVC outsole and Goodyear-welted construction provide unbeatable durability. With the iconic Dr. Martens air-cushioned sole offering superior slip and abrasion resistance, and signature stitching, these classic three-eye shoes are as stylish as they are resilient. Pull on a pair and walk with confidence and flair.
| UPC | 190665691696 |
|---|---|
| ASIN | B0CVK2FCM3 |
| Brand | Dr. Martens |
| Color | Cashew |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | 1461 Leather Oxford Shoes |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | 1461 Leather Oxford Shoes |
| Item Weight | 1.2 pounds |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | Dr. Martens |
| Style Number | R31992253 |
| Occasion Type | Casual |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Fur Description | Natural leather (fur origin: Sweden) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1461 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31992253 |
| Specific Uses For Product | Walking, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form