| Management number | 250052800 | Release Date | 2026/09/17 | List Price | US$10.14 | Model Number | 250052800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CW1L9XGY |
|---|---|
| Brand | LIANGGO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Lg0918 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Safety Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Lianggo |
| Style Number | Lg0918 |
| Occasion Type | work place |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Material Fabric | Fabric |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, composite, steel-toed |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form