| Management number | 250140511 | Release Date | 2026/09/17 | List Price | US$2.22 | Model Number | 250140511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754603798528 |
|---|---|
| ASIN | B0778X184P |
| Color | Team Color |
| Brand Name | Siskiyou Sports |
| Model Name | Siskiyou Sports |
| Unit Count | 1 Count |
| Item Weight | 0.05 kg |
| Finish Types | Plastic |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Model Number | HTBC20 |
| Mounting Type | Freestanding |
| Container Type | Box |
| Item Type Name | Boston Bruins® Travel Toothbrush Case |
| Number of Items | 1 |
| Included Components | Case |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | HTBC20 |
| Global Trade Identification Number | 00754603798528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form