| Management number | 249770463 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 249770463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All Thru Comfort; foam linings, arch support with memory foam, lightweight and flexible outsole.
| UPC | 736703264127 |
|---|---|
| ASIN | B07FFL1QBF |
| Brand | Naturalizer |
| Color | Black |
| Theme | casual |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Normal |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Gift Skimmers |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Gift Skimmers |
| Unit Count | 1 Count |
| Item Weight | 8.2 ounces |
| Closure Type | Pull-On |
| Manufacturer | SOUL Naturalizer |
| Style Number | F8433S0001 |
| Occasion Type | Wedding |
| Sole Material | Polyurethane |
| Item Type Name | Ballet Flat |
| Formality Level | Casual |
| Insole Material | Memory foam |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | NO/NA |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F8433S0001-001-7 M US |
| Specific Uses For Product | Wedding |
| Global Trade Identification Number | 00736703264127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form