| Management number | 250140710 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250140710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B06XW2QKCP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | cycling shorts men |
| Brand Name | Sportneer |
| Rise Style | Mid Rise |
| Sport Type | Exercise,Biking,Riding,Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 5.6 ounces |
| Manufacturer | Sportneer |
| Style Number | SP-4D-M |
| Material Type | Nylon,Spandex |
| Item Type Name | Shorts |
| Outseam Length | 2.6 inches |
| Number of Items | 1 |
| Target Audience | Adult-Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SP-4D-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 06970761012984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form