| Management number | 250121717 | Release Date | 2026/09/17 | List Price | US$14.00 | Model Number | 250121717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our lightweight kid and toddler tennis shoes offer the perfect blend of sporty style and unbeatable comfort. Constructed of lightweight, perforated fabric, these kids’ running shoes are the perfect warm-weather accessory. Plus, they're machine washable.
| UPC | 194654063372 |
|---|---|
| ASIN | B082LX4HNF |
| Brand | Stride Rite 360 |
| Color | Blue/Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Artin 2.0 |
| Sport Type | Athletic |
| Strap Type | adjustable-strap |
| Style Name | Artin 2.0 (Toddler/Little Kid) |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Lace Closure | Bungee lace details (not explicitly stated) |
| Manufacturer | Stride Rite 360 |
| Style Number | TG003803-460 |
| Occasion Type | Athletic, Casual, Everyday |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly topstitch or another decorative stitch |
| Cushioning Level | [INDETERMINATE] |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort, active |
| Cleat Material Type | Non Cleated |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Runs Slightly Small |
| Surface Recommendation | Soft Ground |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TG003803 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194654063372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form