| Management number | 250348003 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250348003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZML97KT |
|---|---|
| Brand | RUIQIAI |
| Color | Red 7 inch |
| RAM Size | 32 GB |
| Set Name | 2025 Tablet for Kids |
| Generation | 1st Generation |
| Model Name | AIQ8K |
| Model Year | 2026 |
| Item Weight | 0.61 kg |
| Screen Size | 7 inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | RUIQIAI |
| Model Number | AI-Q2SK |
| Warranty Type | Manufacturer's Warranty |
| HardDrive Size | 32 GB |
| Item Highlight | 4+32GB ROM(1TB Expand), Toddler Tablet with Parental Control, BT, WiFi, Dual Camera, Kids APP Preinstalled, Education(Red) |
| Mfr Part Number | AI-Q2SK-PINK |
| Processor Brand | RUIQIAI |
| Total Usb Ports | 1 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Camera Description | Front |
| Compatible Devices | Android 12 Devices |
| Hardware Interface | Sim Card |
| Cellular Technology | Wi-Fi |
| Included Components | changer |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 5 hours |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11g |
| Age Range Description | Kid |
| Processor Description | 4-core processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1024*600 pixels |
| LithiumBattery Energy Content | 6000 watt-hours |
| Item Dimensions L x W x Thickness | 7.6"L x 4.1"W x 0.4"Th |
| Software Update Supported to Date | unknown |
| EU Spare Part Availability Duration | 1 years |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form