| Management number | 250297774 | Release Date | 2026/09/17 | List Price | US$15.04 | Model Number | 250297774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0HCJJSRFB |
|---|---|
| Brand | starboosa |
| Mount | Attaches To Standard 1.25 Inch Telescope ; Built-in 10mm Plossl Eyepiece |
| Coating | Multi-coated Optical Glass |
| Focus Type | Auto Focus |
| Unit Count | 1 Count |
| Zoom Ratio | 1:1 |
| Finderscope | Straight-Through |
| Item Weight | 3.2 ounces |
| Manufacturer | Starboosa |
| Model Series | Starboosa Smartphone Adapter Series |
| Power Source | No Power Required |
| BuiltIn Media | Telescope Phone Eyepiece Adapter |
| Field Of View | 52 degrees |
| Item Highlight | Built-in 10mm Plossl Eyepiece; Stable Phone Alignment; Telescope Photography |
| Number of Items | 1 |
| Number of Packs | 1 |
| Compatible Devices | Smartphones, Telescope with a Standard 1.25-inch Eyepiece Port |
| Additional Features | 360-degree Rotation, Adjustable Phone Clamp, Built-in 10mm Plossl Eyepiece, Stable Mounting Bracket, Universal Smartphone Compatibility |
| Warranty Description | 1 year warranty |
| Focal Length Description | 10mm |
| Manufacturer Part Number | SB-44084Af |
| Item Dimensions D x W x H | 2.5"D x 3"W x 6"H |
| Eye Piece Lens Description | Built-in 10mm Plossl Eyepiece With Multi-coated Optics For Sharp, High-contrast Views; Compatible With Standard 1.25 Inch Telescope Focusers; Integrated Smartphone Adapter Mount For Afocal Photography |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form