| Management number | 249685893 | Release Date | 2026/09/17 | List Price | US$43.60 | Model Number | 249685893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Define your style with the sporty yet sophisticated styling of the Timex® Waterbury Classic 40 watch.Stainless steel case.Leather strap with adjustable buckle closure.Round face.Three-hand analog display with quartz movement.Dial features Indiglo® night light, minute track, and Timex detailing.Water resistant 100 feet.Display case included.Imported.Measurements: Case Height: 40 mm Case Width: 40 mm Case Depth: 10 1⁄2 mm Band Width: 20 mm Band Circumference/Length: 9 in Weight: 1.6 oz
| UPC | 194366324709 194366324921 194366324853 |
|---|---|
| ASIN | B0CC6QKP6W |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Crosshair |
| Model Name | TW2W46900 |
| Sport Type | Walking |
| Strap Type | Two Piece Leather Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 8 inches |
| Item Weight | 7.84 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W469009J |
| Power Source | Battery Powered |
| Case Diameter | 40 millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand, Water Resistant |
| Included Components | Black Leather Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W46900VQ |
| Global Trade Identification Number | 00194366324709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form