| Management number | 249685159 | Release Date | 2026/09/17 | List Price | US$46.14 | Model Number | 249685159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048858842 |
|---|---|
| ASIN | B07YBTRR7M |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Arabic Numerals |
| Band Color | Blue |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | Gamer Royal Blue |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Bezel Color | Black |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TWZHLIGMNYZ |
| Model Series | Gamer |
| Power Source | Battery Powered |
| Case Diameter | 42 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Silicone |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TWZHLIGMNYZ |
| Global Trade Identification Number | 00753048858842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form