| Management number | 249686510 | Release Date | 2026/09/17 | List Price | US$17.25 | Model Number | 249686510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048148478527 |
|---|---|
| ASIN | B000B545E6 |
| Bands | 1 |
| Shape | Round |
| Theme | Sporty |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | One Size |
| Character | Fashion |
| Band Color | Black |
| Band Width | 14 millimeters |
| Brand Name | Timex |
| Clasp Type | Velcro |
| Dial Color | Green |
| Face Style | Crystal |
| Model Name | Expedition Digital CAT Mid-Size |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Expedition Chrono/Alarm/Timer |
| Unit Count | 1 Count |
| Band Length | 8 inches |
| Bezel Color | Black & Silver |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T47852 |
| Power Source | Battery Powered |
| Case Diameter | 34 millimeters |
| Series Number | 47852 |
| Warranty Type | Manufacturer |
| Case Thickness | 11 millimeters |
| Item Type Name | Timex Unisex T47852 Expedition Mid-Size Digital CAT Black Fast Wrap Strap Watch |
| Number of Items | 1 |
| Band Material Type | Nylon |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph, water-resistant |
| Included Components | Timex Unisex T47852 Expedition Mid-Size Digital CAT Black Fast Wrap Strap Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T478529J |
| Manufacturer Contact Information | VAUGHAN, ON, L4K 4H4 CA |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00048148478527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form