| Management number | 249878831 | Release Date | 2026/09/17 | List Price | US$15.97 | Model Number | 249878831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perforated leather upper is durable but breathable. Molded strap across the forefoot provides a customized, secure fit. Plush ankle collar foam for added comfort & support. Cushioned EVA midsole delivers a lightweight & responsive feel underfoot. Rubber outsole provides enhanced durability & grip. Lace type: Standard tie. Warning: This product can expose you to chemicals including chromium (hexavalent compounds), which is known in the State of California to cause cancer and birth defects or other reproductive harm.. .
| UPC | 197779075978 |
|---|---|
| ASIN | B0D1JG84TZ |
| Brand | Under Armour |
| Color | (011) Mod Gray/Ares Red/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grade School Zone Basketball 2 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Grade School Zone Basketball 2 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026637 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026637-011 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form